Coverage report: 99%
Files Functions Classes
coverage.py v7.15.4, created at 2026-08-17 18:48 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/ai_jury/__init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/ai_jury/adapters.py | 96% | 528 | 20 | 11 | 86% | 130 | 14 | 94% | |||
| src/ai_jury/benchmark.py | 100% | 167 | 0 | 2 | 98% | 42 | 1 | 99% | |||
| src/ai_jury/cache.py | 89% | 160 | 18 | 0 | 94% | 36 | 2 | 90% | |||
| src/ai_jury/ci.py | 100% | 32 | 0 | 0 | 100% | 18 | 0 | 100% | |||
| src/ai_jury/classification.py | 99% | 111 | 1 | 0 | 98% | 60 | 1 | 99% | |||
| src/ai_jury/cli.py | 100% | 830 | 0 | 2 | 99% | 352 | 2 | 99% | |||
| src/ai_jury/commands.py | 100% | 55 | 0 | 0 | 100% | 22 | 0 | 100% | |||
| src/ai_jury/config.py | 100% | 288 | 0 | 0 | 99% | 108 | 1 | 99% | |||
| src/ai_jury/consensus.py | 100% | 103 | 0 | 0 | 100% | 42 | 0 | 100% | |||
| src/ai_jury/convergence.py | 100% | 35 | 0 | 0 | 100% | 16 | 0 | 100% | |||
| src/ai_jury/diffprofile.py | 100% | 56 | 0 | 0 | 100% | 20 | 0 | 100% | |||
| src/ai_jury/doctor.py | 98% | 162 | 3 | 0 | 98% | 50 | 1 | 98% | |||
| src/ai_jury/findings.py | 99% | 129 | 1 | 0 | 98% | 44 | 1 | 99% | |||
| src/ai_jury/formats.py | 100% | 41 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| src/ai_jury/github.py | 99% | 253 | 3 | 0 | 100% | 70 | 0 | 99% | |||
| src/ai_jury/hints.py | 98% | 50 | 1 | 0 | 81% | 26 | 5 | 92% | |||
| src/ai_jury/incremental.py | 100% | 26 | 0 | 0 | 100% | 10 | 0 | 100% | |||
| src/ai_jury/injection.py | 100% | 77 | 0 | 0 | 100% | 24 | 0 | 100% | |||
| src/ai_jury/largediff.py | 96% | 198 | 8 | 0 | 90% | 88 | 9 | 94% | |||
| src/ai_jury/metadata.py | 100% | 64 | 0 | 3 | 95% | 20 | 1 | 99% | |||
| src/ai_jury/orchestrator.py | 100% | 507 | 0 | 0 | 99% | 212 | 2 | 99% | |||
| src/ai_jury/patches.py | 100% | 86 | 0 | 0 | 96% | 24 | 1 | 99% | |||
| src/ai_jury/policy.py | 98% | 99 | 2 | 0 | 97% | 36 | 1 | 98% | |||
| src/ai_jury/privilege.py | 99% | 105 | 1 | 0 | 98% | 52 | 1 | 99% | |||
| src/ai_jury/prompts.py | 100% | 27 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src/ai_jury/redaction.py | 96% | 49 | 2 | 0 | 94% | 18 | 1 | 96% | |||
| src/ai_jury/replay.py | 98% | 83 | 2 | 0 | 100% | 38 | 0 | 98% | |||
| src/ai_jury/report.py | 100% | 333 | 0 | 0 | 100% | 162 | 0 | 100% | |||
| src/ai_jury/scaffold.py | 100% | 124 | 0 | 0 | 100% | 72 | 0 | 100% | |||
| src/ai_jury/theater.py | 100% | 530 | 0 | 0 | 100% | 206 | 0 | 100% | |||
| src/ai_jury/voting.py | 100% | 63 | 0 | 0 | 100% | 22 | 0 | 100% | |||
| Total | 99% | 5372 | 62 | 18 | 98% | 2030 | 44 | 99% | |||
No items found using the specified filter.